Scores




SCORES - Atual Roster:


1. Rhea Ripley - 8/2/0 (+6) *ToW World Tavern Champion

2. Cassie Storm – 7/2/0 (+5)

3. Ilja Dragunov - 6/1/0 (+5) *ToW Impostor Champion

4. Carlin Biker - 7/3/0 (+4)

5. CM Punk - 6/2/1 (+4)

6. Daniel Vega - 6/2/0 (+4)

7. Apokalipse - 7/4/1 (+3) *ToW Underdog Champion

8. Toast - 5/2/0 (+3)

9. Goldberg - 3/0/0 (+3)

10. Pete Dunne - 2/0/0 (+2)

11. Chris Hero - 2/0/0 (+2)

12. MJF - 3/2/0 (+1)

13. ACM - 2/1/0 (+1)

14. Johnny Nitro - 2/1/0 (+1)

15. Go Shiozaki - 3/3/1 (0)

16. Hiromu Takahashi - 2/2/0 (0)

17. Hugo Dream - 0/1/0 (-1)

18. Mr.Dobke - 0/1/0 (-1).

19. Brian Pillman - 6/8/0 (-2)

20. The Miz - 3/6/0 (-3)

21. X-Hunico - 0/3/0 (-3)

22. Johnny Gargano - 2/6/1 (-4)

23. BUSHI - 3/10/1 (-7)

24. James Collins – 1/8/0 (-7)

25. Bray Wyatt – 2/10/1 (-8)

26. James Ellswroth - 0/9/0 (-9)

27. Dolph Ziggler - 1/11/0 (-10)

28. Jon Hendereinch - 1/11/0 (-10)

29. Walter - 0/10/0 (-10)



Alumni e Participações especiais:

John Cena – 4/2/2 (+2)

Sting - 4/2/1 (+2)

King Gleison – 4/2/1 (+2)

Hans Holtzmann IV – 3/3/0 (0)

Hiroshi Tanahashi – 3/4/0 (-1)

Aj Styles - 0/1/0 (-1)

Bandido - 0/1/0 (-1)

Carlos Shadows - 0/1/0 (-1)

The Hurricane - 0/1/0 (-1)

Shane Strickland - 0/1/0 (-1)

Taichi - 0/1/0 (-1)

Tommy Dreammer - 0/1/0 (-1)

0 comentários:

Postar um comentário